obowiazujace stawki
Najnizsza krajowa w UK
| 1 April 2020 | 1 April 2019 | 1 April 2018 |
Age 25+ (National Living Wage) | £8.72 | £8.21 | £7.83 |
Age 21-24 | £8.20 | £7.70 | £7.38 |
Age 18-20 | £6.45 | £6.15 | £5.90 |
Age 16-17 | £4.55 | £4.35 | £4.20 |
Apprentices (in 1st year or under 19) | £4.15 | £3.90 | £3.70 |
Ustawowe stawki zwiazane z nieobecnoscia w pracy w UK
Maximum each week unless stated | From 5 April 2020 | From 6 April 2019 | From 1 April 2018 | Maximum period |
Maternity/Adoption pay (SMP/SAP) – earnings-related rate | 90% of the employee’s average weekly earnings | 90% of the employee’s average weekly earnings | 90% of the employee’s average weekly earnings | Six weeks |
Maternity/Adoption pay (SMP/SAP) – prescribed rate | £151.20 | £148.68 | £145.18 | 33 weeks |
Maternity allowance (MA) | £151.20 | £148.68 | £145.18 | 39 weeks |
Paternity pay (SPP) | £151.20 | £148.68 | £145.18 | Two weeks |
Shared parental pay (SSPP) | £151.20 | £148.68 | £145.18 | 37 weeks |
Parental bereavement pay (SPBP) | £151.20 | N/A | N/A | N/A |
Sick pay (SSP) |
£95.85 |
£94.25 |
£92.05 | 28 weeks per period of entitlement |
Lower earnings rate | £120 | £118 | £116 | N/A |
Maksymalne odszkodowania w Trybunale Pracy w UK
Maximum amount unless stated | 6 April 2020 | 6 April 2019 |
A week’s pay | £538 | £525 |
Unfair dismissal basic award/Statutory redundancy pay (30 weeks’ pay) | £16,140 | £15,750 |
Unfair dismissal compensatory award | £88,519 or 52 weeks’ uncapped pay (whichever is lower) | £86,444 or 52 weeks’ uncapped pay (whichever is lower) |
Unfair dismissal failure to reinstate or re-engage (min. 26 and max. 52 weeks’ pay) | £13,988 to £27,976 | £13,650 to £27,300 |
Minimum unfair dismissal basic award (for certain types of dismissal) | £6,562 | £6,408 |
Minimum award for unlawful exclusion or expulsion from trade union | £10,022 | £9,787 |
Daily guarantee payment (for up to five days in any three months) | £30 | £29 |
Unlawful inducement relating to trade union membership/activities or services | £4,294 | £4,193 |
Breach of contract claim in employment tribunal | £25,000 | £25,000 |
Breach of right to be accompanied (up to 2 weeks’ pay) | £1,076 | £1,050 |
Breach of right to request flexible working (up to 8 weeks’ pay) | £4,304 | £4,200 |
Failure to give written particulars of employment (2 or 4 weeks’ pay – fixed amount) | £1,076 to £2,152 | £1,050 or £2,100 |
Failure to give written reasons for dismissal | 2 weeks’ uncapped pay (fixed amount) | 2 weeks’ uncapped pay (fixed amount) |
Failure to inform or consult on TUPE transfer | Up to 13 weeks’ uncapped pay | Up to 13 weeks’ uncapped pay |
Protective award for failure to consult on collective redundancy | Up to 90 days’ uncapped pay | Up to 90 days’ uncapped pay |
Prawa pracownika w razie upadlosci pracodawcy
| 6 April 2020 | 6 April 2019 | 6 April 2018 |
Arrears of pay (up to 8 weeks’ pay) | £4,304 | £4,200 | £4,064 |
Statutory notice pay (up to 12 weeks’ pay) | |||
| £6,456 | £6,300 | £6,096 |
Holiday pay (up to 6 weeks’ pay) | £3,228 | £3,150 | £3,048 |
Statutory redundancy pay/unfair dismissal basic award (up to 30 weeks’ pay) | |||
| £16,140 | £15,750 | £15,240 |



